en 6x

Llega gratis hoy

Solo en CABA y zonas de GBA

Comprando dentro de las próximas 4 h 26 min

Stock disponible

Características principales

Marca
McGard
Modelo
ORIGINAL 27226SU
Número de pieza
27226SU

Otros

  • Tipo de vehículo: Auto/Camioneta

  • Longitud de la tuerca: 27.3 mm

  • Diámetro de la tuerca: 14 mm

  • Cabezal giratorio: No

  • OEM: 27226SU

Descripción

TUERCAS ANTIRROBO MCGARD BMW Serie 4 15/20

Características:
Asiento de la tuerca: 60°
Cabezal giratorio: No
Condición del ítem: Nuevo
Diámetro de la tuerca: 14 Mm
Longitud de la tuerca: 27.3 Mm
Marca: MCGARD
Medida de la llave: 17 mm
Medida de la rosca: M14x1,25
Modelo: ORIGINAL 27226SU
MPN: 27226SU
Número de pieza: 27226SU
OEM: 27226SU
Origen: Alemania
Tiempo de garantía: 6 meses
Tipo de grantía: Garantía de fábrica
Tipo de vehículo: Auto/Camioneta

Incluye:
» 4 Tuercas
» 1 Llave

Características:
» Estrías codificadas estrechas: Impiden que la tuerca se pueda quitar con herramientas convencionales.
» Recubrimiento de cromo: Sus múltiples capas logran una mayor resistencia a la corrosión y un excelente acabado.
» Acero templado: Con los más altos estándares de calidad, los seguros McGard logran una estructura uniforme y la resistencia y dureza necesaria.
» Rosca: Los seguros antirrobo McGard cumplen o superan con sus resistencias a la tracción de 580 N/mm² - 1.104 N/mm² los más exigentes requerimientos.
» No se falsea ni deforma.
» Cabeza fija.
» Origen Alemania

LLAVE DE REPUESTO:
Cada juego de tuercas incluye un código de 17 dígitos con el que podemos proveerle una nueva llave codificada

Aviso: No se deben usar llaves neumáticas para la colocación. Esto puede causar un apriete excesivo, lo que resultará en dificultades para su retirada y daños permanentes en la tuerca y llave.

Vehículos (aplicaciones):
BMW Serie 1 1.5 118i Active 136cv 2016/2020
BMW Serie 1 1.5 118i Sport Line 136cv 2016/2020
BMW Serie 1 1.6 116i 136cv 2012/2016
BMW Serie 1 1.6 116i 136cv At 2012/2013
BMW Serie 1 1.6 116i Active 115cv 2012
BMW Serie 1 1.6 116i Active 115cv At 2012
BMW Serie 1 1.6 118i Sport 170cv 2012/2016
BMW Serie 1 1.6 118i Sport 170cv At 2012/2013
BMW Serie 1 1.6 118i Urban 170cv 2012/2013
BMW Serie 1 1.6 118i Urban 170cv At 2012/2013
BMW Serie 1 1.6 120i Active 177cv 2016
BMW Serie 1 1.6 120i M Package 177cv 2016/2017
BMW Serie 1 1.6 120i Sport Line 177cv 2016
BMW Serie 1 1.6 125i Sport At 2013/2016
BMW Serie 1 2.0 118d Active 143cv 2012
BMW Serie 1 2.0 118d Sport 143cv 2012/2013
BMW Serie 1 2.0 118d Urban 143cv 2012/2013
BMW Serie 1 2.0 118i Active 136cv 2012
BMW Serie 1 2.0 120d Active 177cv 2012
BMW Serie 1 2.0 120i Active 156cv 2012/2014
BMW Serie 1 2.0 120i Coupe Active 156cv 2012
BMW Serie 1 2.0 120i Sport Line 184cv Cabriolet 2019/2020
BMW Serie 1 2.0 120i Sport Line 184cv Coupé 2019/2020
BMW Serie 1 2.0 125d Sport 218cv 2013/2016
BMW Serie 1 2.0 M140 Package 2018/2020
BMW Serie 1 2.5 125i Coupe Executive 2012/2015
BMW Serie 1 2.5 135i Coupe Sportive 306cv 2012/2016
BMW Serie 1 3.0 130i Limited Edition 2012
BMW Serie 1 3.0 M Coupe 340cv 2012/2013
BMW Serie 2 2.0 220i Sport Cabrio 184cv 2019/2020
BMW Serie 2 2.0 220i Sport Lci 184cv Cabriolet 2019/2020
BMW Serie 2 2.0 220i Sport Lci 184cv Coupé 2019/2020
BMW Serie 2 2.0 220i Sport Lci Cabrio 184cv 2019/2020
BMW Serie 2 2.0 220i Sport Line 184cv 2015/2020
BMW Serie 2 2.0 M240i Mpackage Lci Cabriolet 2019/2020
BMW Serie 2 2.0 M240i Mpackage Lci Coupé 2019/2020
BMW Serie 2 3.0 240i M Package 2017/2020
BMW Serie 2 3.0 240i M Package Cabrio 2017/2020
BMW Serie 2 3.0 M235i 325cv 2015/2016
BMW Serie 2 3.0 M235i M Package 326cv 2016/2020
BMW Serie 3 2.0 318i Sedan Executive 136cv 2012
BMW Serie 3 2.0 320d Luxury 184cv 2012/2016
BMW Serie 3 2.0 320d Sedan Executive 2012
BMW Serie 3 2.0 320d Sedán Sport 184cv 2012/2016
BMW Serie 3 2.0 320i Sedan 184cv 2013/2016
BMW Serie 3 2.0 320i Sedan Executive 2012
BMW Serie 3 2.0 320i Sedan Executive 2016/2020
BMW Serie 3 2.0 320i Sedan Sportline 2019/2020
BMW Serie 3 2.0 328i Gran Turismo 245cv 2014/2016
BMW Serie 3 2.0 328i Luxury 245cv 2012/2013
BMW Serie 3 2.0 328i Luxury 245cv 2016
BMW Serie 3 2.0 328i Luxury 245cv Automática 2014
BMW Serie 3 2.0 328i Luxury 245cv Manual 2014/2015
BMW Serie 3 2.0 328i Sedán Sport 245cv 2012/2016
BMW Serie 3 2.5 320i Coupe Executive 2012
BMW Serie 3 2.5 325i Coupe Executive Stept 2012/2013
BMW Serie 3 2.5 325i Coupe Sportive 218cv 2013/2014
BMW Serie 3 2.5 325i Sedan Executive 2012
BMW Serie 3 3.0 330i Sedan Executive 2012
BMW Serie 3 3.0 330i Sedan Sport 252cv 2019/2020
BMW Serie 3 3.0 330i Sedan Sport Line 252cv 2016/2020
BMW Serie 3 3.0 330i Sedan Sport Line Shadow 2019/2020
BMW Serie 3 3.0 335i Coupe Sportive 306cv 2012/2014
BMW Serie 3 3.0 335i Coupe Sportive At 306cv 2012/2014
BMW Serie 3 3.0 335i Sedan M Package 306cv 2013/2016
BMW Serie 3 3.0 335i Sedan M Package At 306cv 2013/2016
BMW Serie 3 3.0 335i Sedan Sportive At 306cv 2012
BMW Serie 3 3.0 335i Sedan Xdrive At 306cv 2012
BMW Serie 4 2.0 428i Sport 245cv 2015/2016
BMW Serie 4 2.0 430i Coupe Lci Msport 2019/2020
BMW Serie 4 2.0 430i Coupe Sport 252cv 2019/2020
BMW Serie 4 2.0 430i Coupe Sportline 252cv 2016/2020
BMW Serie 4 2.0 430i Coupe Sportline Lci 252cv 2019/2020
BMW Serie 4 2.0 430i Gran Coupe Sport 252cv 2019/2020
BMW Serie 4 2.0 430i Gran Coupe Sportline 252cv 2016/2020
BMW Serie 4 2.0 430i Gran Coupe Sportline Lci 252cv 2019/2020
BMW Serie 4 2.0 430i Mpackage 2019/2020
BMW Serie 4 3.0 435i M Package 306cv 2015/2016
BMW Serie 4 3.0 435i M Package 306cv Gran Coupe 2015/2016
BMW Serie 4 3.0 440i Coupe M Package 326cv 2016/2020
BMW Serie 4 3.0 440i Gran Coupe M Package 326cv 2016/2020
BMW Serie 4 3.0 440i Gran Coupe M Sport Lci 326cv 2019/2020
BMW Serie 4 3.0 440i Lci Msport Cabrio 326cv 2019/2020
BMW Serie 4 3.0 440i M Package 326cv 2016/2020
BMW Serie 4 3.0 440i M Package Cabrio 326cv 2019/2020
BMW Serie 5 2.5 523ia 204cv 2010/2012
BMW Serie 5 3.0 525d Executive 204cv 2010/2012
BMW Serie 5 3.0 525d Executive 218cv 2013/2016
BMW Serie 5 3.0 530da Executive 231cv 2010
BMW Serie 5 3.0 530da Executive 245cv 2010/2013
BMW Serie 5 3.0 530ia Executive 258cv 2010/2015
BMW Serie 5 3.0 530ia Executive Stept 2010
BMW Serie 5 3.0 530ia Sportline 2019
BMW Serie 5 3.0 530ia Sportline Sedan 2020
BMW Serie 5 3.0 535i Sedan M Package 306cv 2016/2020
BMW Serie 5 3.0 535ia Executive 306cv 2010/2016
BMW Serie 5 3.0 540i 2019/2020
BMW Serie 5 3.0 Gran Turismo 535i 306cv Stept 2010/2016
BMW Serie 5 4.4 550ia Premium 407cv Stept 2010/2013
BMW Serie 5 4.8 550ia Premium Stept 2010
BMW Serie 6 3.0 640i Coupe Sportive 320cv 2012/2020
BMW Serie 6 3.0 640i Gran Coupe 320cv M Package 2013/2015
BMW Serie 6 4.8 650i Coupe Premium 2011
BMW Serie 7 4.4 745ia Premium 2007
BMW Serie 7 4.4 750i Pure Excelence 2019/2020
BMW Serie 7 4.8 750i Individual 407cv 2011/2012
BMW Serie 7 4.8 750i Premium 407cv 2009/2013
BMW Serie 7 4.8 750ia Premium 2007
BMW Serie 7 4.8 750ia Premium Stept 2008/2009
BMW Serie 8 M850i Xdrive Coupe 2019/2020
BMW X1 2.0 Sdrive 18i Active 2019/2020
BMW X1 2.0 Sdrive 20d Active 177cv 2015/2016
BMW X1 2.0 Sdrive 20i Active 184cv 2015/2016
BMW X1 2.0 Sdrive 20i Msport X 2019
BMW X1 2.0 Sdrive 20i Sportline 2019
BMW X1 2.0 Sdrive 20i Sportline 192cv 2016/2019
BMW X1 2.0 Sdrive 25i Xline 231cv 2016/2020
BMW X1 2.0 Xdrive 20i Executive 184cv 2015
BMW X1 2.0 Xdrive 25i Xline 231cv 2019
BMW X2 2.0 Sdrive20i Msportx 2019
BMW X3 2.0 30i 2019/2020
BMW X3 2.0 M40i Mperformance 2019
BMW X3 2.0 Xdrive 20d Active 184cv 2011/2012
BMW X3 2.0 Xdrive 20d Executive 184cv 2011/2016
BMW X3 2.0 Xdrive 20i Executive 184cv 2013/2016
BMW X3 2.0 Xdrive 28i Xline 245cv 2016/2020
BMW X3 2.0 Xdrive 30i Executive 2019
BMW X3 2.0 Xdrive 30i Xline 2019
BMW X3 2.5 Si Selective 2010
BMW X3 2.5 Si Xdrive Limited Edition 2010/2011
BMW X3 3.0 X3 Xdrive 28i Executive 258cv 2011/2012
BMW X3 3.0 X3 Xdrive 35i Executive 306cv 2011/2016
BMW X3 3.0 X3 Xdrive 35i M Package 306cv 2016/2020
BMW X3 30i Xdrive 2019
BMW X4 2.0 Xdrive 20i Executive 184cv 2019
BMW X4 2.0 Xdrive 28i Xline 245cv 2015/2019
BMW X4 3.0 Xdrive 35i 306cv M Package 2015/2019
BMW X5 3.0 D Executive 2008/2010
BMW X5 3.0 D Executive Stept 2008
BMW X5 3.0 Da Executive 2008
BMW X5 3.0 I Executive Stept 2008
BMW X5 3.0 Ia Premium 2008
BMW X5 3.0 Si Executive 2008/2010
BMW X5 3.0 Xdrive 30d Executive 245cv 2010/2016
BMW X5 3.0 Xdrive 35i 306cv Pure Excellence 2015/2020
BMW X5 3.0 Xdrive 35i Executive 306cv 2010/2016
BMW X5 3.0 Xdrive 40d 313cv Pure Excellence 2015/2016
BMW X5 3.0 Xdrive 40d M Package 313cv 2016/2020
BMW X5 3.0 Xdrive 40i Xline 2019
BMW X5 4.4 Ia Premium Security Stept 2008
BMW X5 4.4 Ia Premium Stept 2008
BMW X5 4.4 M 555cv 2010/2016
BMW X5 4.4 Xdrive 50i 449cv M Package 2015/2020
BMW X5 4.4 Xdrive 50i 449cv Security 2016/2020
BMW X5 4.4 Xdrive 50i Premium 407cv 2010/2015
BMW X5 4.8 Is Premium 2008/2010
BMW X5 4.8 Is Premium Stept 2008
BMW X6 3.0 Xdrive 30d Sportive 245cv 2011/2016
BMW X6 3.0 Xdrive 35i Pure Extravagance 2016/2020
BMW X6 3.0 Xdrive 35i Sportive 306cv 2008/2016
BMW X6 4.4 M 555cv 2009/2016
BMW X6 4.4 Xdrive 50i M Package 449cv 2016/2020
BMW X6 4.4 Xdrive 50i Premium 407cv 2008/2015
BMW Z4 2.0 30i Sdrive Msport G29 2019/2020
BMW Z4 3.0 Sdrive 35i M Package 306cv 2018/2020
MINI Cooper 1.5 F55 Pepper 136cv 2015/2019
MINI Cooper 1.5 F55 Pepper Wired 136cv 2016/2019
MINI Cooper 1.5 F56 Pepper 136cv 2015/2019
MINI Cooper 1.5 F56 Pepper Wired 136cv 2016/2019
MINI Cooper 1.6 122 Cv 2013/2014
MINI Cooper 1.6 Cabriolet 2011/2013
MINI Cooper 1.6 Chili 2007/2008
MINI Cooper 1.6 Chili 122 Cv 2013/2016
MINI Cooper 1.6 Chili Convertible 2007/2008
MINI Cooper 1.6 Coupe 122cv 2012/2016
MINI Cooper 1.6 Pepper 2009/2013
MINI Cooper 1.6 Pepper 122 Cv 2013/2016
MINI Cooper 1.6 S 2007
MINI Cooper 1.6 S Chili 2007
MINI Cooper 1.6 S Chili At 2007
MINI Cooper 1.6 S Hot Pepper 2007
MINI Cooper 1.6 S Jhon C Works 2007
MINI Cooper 1.6 Salt 2007/2008
MINI Cooper 1.6 Salt 2010/2012
MINI Cooper Clubman 1.6 S 2008/2010
MINI Cooper Countryman 1.5 Pepper 136cv 2017/2019
MINI Cooper Countryman 1.6 122cv 2013/2016
MINI Cooper Countryman 1.6 Jcw 2016/2019
MINI Cooper Countryman 1.6 Jcw 211cv All4 2013/2016
MINI Cooper Countryman 1.6 One 98cv 2011/2013
MINI Cooper Countryman 1.6 Pepper 122cv 2011/2013
MINI Cooper Countryman 1.6 S 184cv At 2013/2016
MINI Cooper Countryman 1.6 S 184cv At All4 2011/2016
MINI Cooper Countryman 1.6 S Chili 184cv At 2011/2013
MINI Cooper Countryman 1.6 S Chili All4 2016/2019
MINI Cooper Countryman 1.6 S Pepper 184cv At 2011/2013
MINI Cooper Countryman 2.0 Copper S 192cv 2017/2019
MINI Cooper Countryman 2.0 Sd 143cv Pepper 2011/2014
MINI Cooper Countryman 2.0 Sd Chili At 2011/2013
MINI Cooper S 1.6 2009/2013
MINI Cooper S 1.6 184cv 2013/2019
MINI Cooper S 1.6 Automatico 2007/2008
MINI Cooper S 1.6 Chili 2007/2013
MINI Cooper S 1.6 Chili At 2008/2013
MINI Cooper S 1.6 Coupe 184cv Chili 2012/2019
MINI Cooper S 1.6 Hot At 2008/2013
MINI Cooper S 1.6 Hot Pepper 2007/2008
MINI Cooper S 1.6 Jcw 211cv 2009/2016
MINI Cooper S 1.6 Jcw Coupe 211cv 2012/2019
MINI Cooper S 1.6 John Cooper Works 2007/2008
MINI Cooper S 1.6 Pepper 2009/2013
MINI Cooper S 1.6 Pepper 184 Cv 2013/2016
MINI Cooper S 1.6 Roadster 184cv 2013/2019
MINI Cooper S 2.0 F55 Chili 192cv 2015/2019
MINI Cooper S 2.0 F55 Look Jcw 192cv 2016/2019
MINI Cooper S 2.0 F56 Chili 192cv 2015/2019
MINI Cooper S 2.0 F56 Look Jcw 192cv 2016/2019
MINI Paceman 1.6 184cv 2013/2019
MINI Paceman 1.6 S All4 184cv 2013/2019

Detalle adicional garantía:
Por defectos de fabricación

• UBICACIÓN:
Estamos en Villa Crespo Zona Warnes

• FORMAS DE ENVÍO:
Usá el carrito o comprá varias unidades y obtené el envío bonificado.
Despachamos por Mercado Envíos en menos de 24 horas hábiles.

• FACTURACIÓN:
Emitimos factura AUTOMÁTICAMENTE según los datos de facturación ingresados.
Recordá cargar los datos correctamente al realizar la compra.
Para factura A ingresá el CUIT. Para consumidor final ingresá el DNI.

• HORARIO DE ATENCIÓN:
Lunes a Viernes 9 a 18hs.
Sábados 9 a 13hs.
Domingos y Feriados cerrado.